FORNO Guardia 23.4 Inch Bottom Freezer Refrigerator Left Swing Stainless Steel, 10.8 cu.ft. – FFFFD1778-24LS
Stainless Steel, Swing Left
Stainless Steel, Swing Left
Fast & Reliable Delivery
Dependable delivery with real-time tracking—your appliance is in good hands from checkout to arrival.
Lowest Price, Guaranteed
Get the lowest price—our sales are updated regularly to ensure you always pay the lowest price possible.
Expert Customer Service and Support
Our team is here to guide you before, during, and after your purchase—personalized care at every step.
The Forno Guardia 23.4 Inch bottom freezer refrigerator combines style and functionality with its compact design, making it ideal for smaller kitchens or even back kitchens. Its sleek stainless steel appearance ensures that it seamlessly blends into your kitchen decor. With a total storage capacity of 10.8 cu.ft., the fresh food compartment provides 7.4 cu.ft. of space, complete with three glass shelves, a deli drawer, and a humidity control crisper drawer. Meanwhile, the 3.4 cu.ft. freezer compartment boasts three large drawer baskets that are both easy to remove and clean, offering ample storage for frozen goods. Notably, the freezer also includes a Super Freeze function, maintaining groceries at the ideal temperature while conserving energy effectively. Furthermore, the appliance is ENERGY STAR Certified for efficiency, and its high-efficiency LED lighting helps reduce food spoilage. Enjoy top-notch quality and performance without breaking the bank with Forno. Lower your cost of living with our efficient and reliable appliances.
Compact 23.4-inch size, 10.8 cu ft capacity—ideal for kitchen, offering ample storage without compromising style or space.
Fresh food storage capacity of 7.4 cu.ft. & freezer storage capacity of 3.4 cu.ft.
The fresh food compartment is equipped with 3 glass shelves, 3 door bins, and 2 drawers.
Experience optimal freshness for a variety of produce with the humidity-controlled drawer.
Deli Drawer Provides ideal storage for your deli items and other snacks.
The freezer compartment features 3 full-width drawers.
Super Freeze mode - rapidly reaching optimal storage temperatures to maintain grocery quality and freshness with maximum efficiency.
ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
No-frost refrigerator design eliminates the need for tedious defrosting. Enjoy hassle-free maintenance and maximize storage space.
Experience consistent freshness throughout your refrigerator with our multi-airflow system, ensuring steady and even temperatures on every shelf for optimal food preservation
Color/Finish | Stainless Steel | Control Location | Internal |
Primary Material | Steel | Number of pallet | 1 |
Energy Star Most Efficient | No | Minimum Top Clearance (IN) | 4 |
Sides Clearance - On Each Sides (IN) | 4 | Height Top of Door Hinge (inches) | 73.2 |
Number of Power Cord | 1 | Estimated Annual Operating Cost (USD) | 55 |
Power Consumption Defrost Wattage (W) | 150 | Temperature Range Freezer (°C) | -14°C - -24°C |
Freezer door storage | No | Ice Bin Size WxDxH | No ice bin |
Number of Freezer Drawers | 2 | Freezer Door Style | Swing Door |
Temperature Range Refrigerator (°C) | 2°C to 8°C | Door Bins Material | Plastic |
Adjustable Door Storage | No | Fresh Food Door Type | Swing Door |
Number of Adjustable Shelves | 2 | Fresh Food Shelves Material | Glass With Silver Trim |
Fresh Food drawer(s) Size WxDxH | 19.3" x 11.9" x 5.1" | Temperature Controlled Drawer(s) | No |
Fresh Food Capacity Cu. Ft. | 7.4 | Cooling Type | Multi Air Flow |
Water Pipe Length (Feet) | 0 | Matching Replacement Water Filter Model | Does not apply |
Noise Level (dBA) | 39 | Fast Cool Function | Yes |
Energy Saver Mode | No | Cabinet Color | Gray |
Door Liner Color | White | Door Texture | Smooth |
Pantry Drawer | Yes | Electronic Temperature Control | Yes |
External Dispenser | No | Dispenser Type | No Water/Ice Dispenser |
Daily Ice Production (lbs) | 0 | Automatic Ice Level Control | Does not apply |
Ice Type | Does not apply | Flat back design | Yes |
LTL or Parcel | LTL | Interior Light | Yes |
Clock | No | Interior Light(s) Type | LED |
CEE Tier Qualified | Not Rated | ENERGY STAR Unique ID | 2684062 |
Minimum Back Clearance (IN) | 2.76 | Height Top of the Cabinet/Case (inches) | 72.4 |
Height Top of the Door (inches) | 73.2 | Cabinet Depth (no Door) | 20 |
Power Cord Location | Lower Back | Energy Consumption (kWh/yr) | 391 |
Temperature Range Freezer (°F) | 6.8°F - 11.2°F | Freezer Section Layout | Freezer Drawers,Full Width |
Extra Freezer Tray | No | Number of Freezer Basket | 0 |
Freezer Light | Yes | Freezer Capacity | 3.4 |
Temperature Range Refrigerator (°F) | 36°F to 46°F | Door Bins Color | Transparent |
Number of Standard Door Bins | 3 | Door Storage | Yes |
Adjustable Fresh Food Shelves | Yes | Number of Fresh Food Shelves | 3 |
Humidity Controlled Drawer(s) | Yes | Number of Fresh Food drawers | 2 |
Dual Evaporator Cooling System | No | Toe Grille Color | No Toe Grille |
Water Pipe Included | No | Extra Water Filter | No |
See-Thru Door | No | Fast Freeze Function | Yes |
Air Filtration | No | Cabinet Material | Embossed Galvanized Steel |
Door Liner Material | White HIPS | Door Style | Contoured |
Spill-Proof Shelves | No | Temperature Memory Function | Yes |
Water Dispenser | No | Filtered Ice | No |
Removable Ice Bucket | No | Ice Maker Type | No ice maker |
Ice Maker | No | Overall Capacity Cu. Ft. | 10.8 |
Number of Lights | 1 | Fingerprint-Resistant | No |
Product Dimensions W x D x H (Inches) | 23.4 x 24.91 x 73.2 | Product Overall Weight (lbs) | 134 |
Product Cutout W x D x H (Inches) | 31.3 x 28.23 x 77.14 |
Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust.
We aim to ensure you are satisfied with your purchase. Please read our policy carefully to understand your responsibilities and how to process returns, refunds, or report damages.
Inspect Upon Delivery:
If Damage Is Found:
Important: Once the delivery is signed for without noting damage, claims for shipping-related damage may be denied.
Damaged or Defective Products:
Change of Mind (Customer Remorse):
Products that do not function upon first use (DOA) will be inspected and handled through repair, replacement, or refund at our discretion.
You can find a detailed explanation of FORNO's delivery process in this video: Forno: In-House Delivery Service
The Forno Guardia 23.4 Inch bottom freezer refrigerator combines style and functionality with its compact design, making it ideal for smaller kitchens or even back kitchens. Its sleek stainless steel appearance ensures that it seamlessly blends into your kitchen decor. With a total storage capacity of 10.8 cu.ft., the fresh food compartment provides 7.4 cu.ft. of space, complete with three glass shelves, a deli drawer, and a humidity control crisper drawer. Meanwhile, the 3.4 cu.ft. freezer compartment boasts three large drawer baskets that are both easy to remove and clean, offering ample storage for frozen goods. Notably, the freezer also includes a Super Freeze function, maintaining groceries at the ideal temperature while conserving energy effectively. Furthermore, the appliance is ENERGY STAR Certified for efficiency, and its high-efficiency LED lighting helps reduce food spoilage. Enjoy top-notch quality and performance without breaking the bank with Forno. Lower your cost of living with our efficient and reliable appliances.
Compact 23.4-inch size, 10.8 cu ft capacity—ideal for kitchen, offering ample storage without compromising style or space.
Fresh food storage capacity of 7.4 cu.ft. & freezer storage capacity of 3.4 cu.ft.
The fresh food compartment is equipped with 3 glass shelves, 3 door bins, and 2 drawers.
Experience optimal freshness for a variety of produce with the humidity-controlled drawer.
Deli Drawer Provides ideal storage for your deli items and other snacks.
The freezer compartment features 3 full-width drawers.
Super Freeze mode - rapidly reaching optimal storage temperatures to maintain grocery quality and freshness with maximum efficiency.
ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
No-frost refrigerator design eliminates the need for tedious defrosting. Enjoy hassle-free maintenance and maximize storage space.
Experience consistent freshness throughout your refrigerator with our multi-airflow system, ensuring steady and even temperatures on every shelf for optimal food preservation
Color/Finish | Stainless Steel | Control Location | Internal |
Primary Material | Steel | Number of pallet | 1 |
Energy Star Most Efficient | No | Minimum Top Clearance (IN) | 4 |
Sides Clearance - On Each Sides (IN) | 4 | Height Top of Door Hinge (inches) | 73.2 |
Number of Power Cord | 1 | Estimated Annual Operating Cost (USD) | 55 |
Power Consumption Defrost Wattage (W) | 150 | Temperature Range Freezer (°C) | -14°C - -24°C |
Freezer door storage | No | Ice Bin Size WxDxH | No ice bin |
Number of Freezer Drawers | 2 | Freezer Door Style | Swing Door |
Temperature Range Refrigerator (°C) | 2°C to 8°C | Door Bins Material | Plastic |
Adjustable Door Storage | No | Fresh Food Door Type | Swing Door |
Number of Adjustable Shelves | 2 | Fresh Food Shelves Material | Glass With Silver Trim |
Fresh Food drawer(s) Size WxDxH | 19.3" x 11.9" x 5.1" | Temperature Controlled Drawer(s) | No |
Fresh Food Capacity Cu. Ft. | 7.4 | Cooling Type | Multi Air Flow |
Water Pipe Length (Feet) | 0 | Matching Replacement Water Filter Model | Does not apply |
Noise Level (dBA) | 39 | Fast Cool Function | Yes |
Energy Saver Mode | No | Cabinet Color | Gray |
Door Liner Color | White | Door Texture | Smooth |
Pantry Drawer | Yes | Electronic Temperature Control | Yes |
External Dispenser | No | Dispenser Type | No Water/Ice Dispenser |
Daily Ice Production (lbs) | 0 | Automatic Ice Level Control | Does not apply |
Ice Type | Does not apply | Flat back design | Yes |
LTL or Parcel | LTL | Interior Light | Yes |
Clock | No | Interior Light(s) Type | LED |
CEE Tier Qualified | Not Rated | ENERGY STAR Unique ID | 2684062 |
Minimum Back Clearance (IN) | 2.76 | Height Top of the Cabinet/Case (inches) | 72.4 |
Height Top of the Door (inches) | 73.2 | Cabinet Depth (no Door) | 20 |
Power Cord Location | Lower Back | Energy Consumption (kWh/yr) | 391 |
Temperature Range Freezer (°F) | 6.8°F - 11.2°F | Freezer Section Layout | Freezer Drawers,Full Width |
Extra Freezer Tray | No | Number of Freezer Basket | 0 |
Freezer Light | Yes | Freezer Capacity | 3.4 |
Temperature Range Refrigerator (°F) | 36°F to 46°F | Door Bins Color | Transparent |
Number of Standard Door Bins | 3 | Door Storage | Yes |
Adjustable Fresh Food Shelves | Yes | Number of Fresh Food Shelves | 3 |
Humidity Controlled Drawer(s) | Yes | Number of Fresh Food drawers | 2 |
Dual Evaporator Cooling System | No | Toe Grille Color | No Toe Grille |
Water Pipe Included | No | Extra Water Filter | No |
See-Thru Door | No | Fast Freeze Function | Yes |
Air Filtration | No | Cabinet Material | Embossed Galvanized Steel |
Door Liner Material | White HIPS | Door Style | Contoured |
Spill-Proof Shelves | No | Temperature Memory Function | Yes |
Water Dispenser | No | Filtered Ice | No |
Removable Ice Bucket | No | Ice Maker Type | No ice maker |
Ice Maker | No | Overall Capacity Cu. Ft. | 10.8 |
Number of Lights | 1 | Fingerprint-Resistant | No |
Product Dimensions W x D x H (Inches) | 23.4 x 24.91 x 73.2 | Product Overall Weight (lbs) | 134 |
Product Cutout W x D x H (Inches) | 31.3 x 28.23 x 77.14 |
Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust.
We aim to ensure you are satisfied with your purchase. Please read our policy carefully to understand your responsibilities and how to process returns, refunds, or report damages.
Inspect Upon Delivery:
If Damage Is Found:
Important: Once the delivery is signed for without noting damage, claims for shipping-related damage may be denied.
Damaged or Defective Products:
Change of Mind (Customer Remorse):
Products that do not function upon first use (DOA) will be inspected and handled through repair, replacement, or refund at our discretion.
You can find a detailed explanation of FORNO's delivery process in this video: Forno: In-House Delivery Service