FORNO Luigi 33-Inch French Door Refrigerator, 18 cu. ft., Black with Antique Brass Handles – FFFFD1791-33BLK
Black with Antique Brass Handles
Black with Antique Brass Handles
Fast & Reliable Delivery
Dependable delivery with real-time tracking—your appliance is in good hands from checkout to arrival.
Lowest Price, Guaranteed
Get the lowest price—our sales are updated regularly to ensure you always pay the lowest price possible.
Expert Customer Service and Support
Our team is here to guide you before, during, and after your purchase—personalized care at every step.
Make a bold statement in your kitchen with our 18 cu.ft. frost-free refrigerator in a sleek black finish, accented with antique brass handles for a sophisticated touch. Offering a spacious 12 cu.ft. fresh food compartment and a 6 cu.ft. freezer, this model provides flexible storage solutions with adjustable glass shelves, door bins, and crispers. Advanced Super Cool and Super Freeze functions keep your groceries fresh, while energy-efficient LED lighting brightens every corner. The no-frost design ensures easy maintenance, and the retro-inspired look with a stainless steel back panel adds timeless elegance to any home. ENERGY STAR certified, this refrigerator combines style and sustainability. Lower the cost of living with Forno.
Sleek black-finished doors with antique brass handles add a distinctive, stylish touch.
Spacious 12 cu.ft. fresh food section and 6 cu.ft. freezer provide ample storage for all your essentials.
Fresh food compartment offers 3 glass shelves, 4 spacious door bins, and 2 crispers for organized, flexible storage.
Freezer compartment features 2 full-width pull-out drawers and an extra freezer tray for easy access and organized storage
Super Cool and Super Freeze functions rapidly adjust to ideal temperatures, locking in freshness for your groceries.
LED touch controls provide precise temperature settings with easy, intuitive operation.
Bright, high-efficiency LED lighting illuminates every corner, ensuring easy visibility and reducing food waste.
Includes a manual ice maker with two trays for convenient ice production anytime you need it.
No-frost design ensures hassle-free maintenance and maximizes storage space with no manual defrosting.
Retro-inspired design adds timeless charm and character to any kitchen with its sleek, vintage refrigerator look.
Stainless steel inner back panel with silver-trimmed shelves and bins adds modern style and lasting durability.
ENERGY STAR certified for cost savings and eco-friendly performance, promoting a greener home.
Color/Finish | Black | Control Location | Side Door |
Primary Material | Metal | Energy Star Most Efficient | No |
Minimum Top Clearance (IN) | 3.06 | Sides Clearance - On Each Sides (IN) | 3.06 |
Height Top of Door Hinge (inches) | 71.25 | Depth Drawer(s) Open (inches) | 46.25 |
Number of Power Cord | 1 | Estimated Annual Operating Cost (USD) | 65.21 |
Power Consumption Defrost Wattage (W) | 190 | Temperature Range Freezer (°C) | -22°C to -14°C |
Freezer door storage | No | Number of Freezer Drawers | 2 |
Interior Freezer Dimensions Depth | 16.25 | Interior Freezer Dimensions W x D x H (in) | 27.3 x 16.25 x 27.25 |
Freezer Door Style | Pull-Out Drawer | Temperature Range Refrigerator (°C) | 1°C to 7°C |
Door Bins Material | Plastic | Gallon (4 Liters) Door Bin(s) Size WxDxH | N/A |
Adjustable Door Storage | No | Fresh Food Door Type | French Door |
Number of Adjustable Shelves | 1 | Fresh Food Shelves Material | Glass With Silver Trim |
Temperature Controlled Drawer(s) | No | Interior Fresh Food Dimensions Height | 34.6 |
Interior Fresh Food Dimensions Width | 29.4 | Fresh Food Capacity Cu. Ft. | 11.97 |
Cooling Type | Multi Air Cooling | Water Pipe Length (Feet) | 0 |
Matching Replacement Water Filter Model | Does not apply | Noise Level (dBA) | 38 |
Fast Cool Function | Yes | Energy Saver Mode | Yes |
Cabinet Color | Black | Door Liner Color | White |
Door Texture | Smooth | Pantry Drawer | No |
Electronic Temperature Control | Yes | External Dispenser | No |
Dispenser Type | No Dispenser | Automatic Ice Level Control | No |
Ice Type | Cubed | Flat back design | Yes |
LTL or Parcel | LTL | Handle Color/Finish | Antique Brass |
Interior Light | Yes | Clock | No |
Interior Light(s) Type | LED | Minimum Back Clearance (IN) | 3.06 |
Height Top of the Cabinet/Case (inches) | 74 | Height Top of the Door (inches) | 74 |
Cabinet Depth (no Door) | 27.38 | Power Cord Location | Top |
Energy Consumption (kWh/yr) | 466 | Temperature Range Freezer (°F) | -8°F to 7°F |
Freezer Section Layout | Freezer Drawers,Full Width | Extra Freezer Tray | Yes |
Number of Freezer Basket | 2 | Interior Freezer Dimensions Height | 27.25 |
Interior Freezer Dimensions Width | 27.3 | Freezer Light | Yes |
Freezer Capacity | 6 | Temperature Range Refrigerator (°F) | 34°F to 45°F |
Door Bins Color | Transparent With Silver Trim | Number of Standard Door Bins | 4 |
Number of Gallon (4 Liters) Door Bins | 0 | Door Storage | Yes |
Adjustable Fresh Food Shelves | Yes | Number of Fresh Food Shelves | 3 |
Humidity Controleld Drawer(s) | No | Number of Fresh Food drawers | 2 |
Interior Fresh Food Dimensions Depth | 20.5 | Interior Fresh Food Dimensions W x D x H (inches) | 29.4 x 20.5 x 34.6 |
Dual Evaporator Cooling System | No | Toe Grille Color | N/A |
Water Pipe Included | No | Extra Water Filter | No |
See-Thru Door | No | Fast Freeze Function | Yes |
Air Filtration | No | Cabinet Material | Steel |
Door Liner Material | High Impact Polystyrene | Door Style | Contoured |
Spill-Proof Shelves | No | Temperature Memory Function | Yes |
Water Dispenser | No | Filtered Ice | No |
Removable Ice Bucket | Yes | Ice Maker Type | Tray Manual Ice Tray |
Ice Maker | Yes | Overall Capacity Cu. Ft. | 18 |
Number of Lights | 3 | Fingerprint-Resistant | Yes |
Product Dimensions W x D x H (Inches) | 32.88 x 29.94 x 74 | Product Overall Weight (lbs) | 231 |
Product Cutout W x D x H (Inches) | 40.75 x 28.75 x 77.95 |
Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust.
We aim to ensure you are satisfied with your purchase. Please read our policy carefully to understand your responsibilities and how to process returns, refunds, or report damages.
Inspect Upon Delivery:
If Damage Is Found:
Important: Once the delivery is signed for without noting damage, claims for shipping-related damage may be denied.
Damaged or Defective Products:
Change of Mind (Customer Remorse):
Products that do not function upon first use (DOA) will be inspected and handled through repair, replacement, or refund at our discretion.
You can find a detailed explanation of FORNO's delivery process in this video: Forno: In-House Delivery Service
Make a bold statement in your kitchen with our 18 cu.ft. frost-free refrigerator in a sleek black finish, accented with antique brass handles for a sophisticated touch. Offering a spacious 12 cu.ft. fresh food compartment and a 6 cu.ft. freezer, this model provides flexible storage solutions with adjustable glass shelves, door bins, and crispers. Advanced Super Cool and Super Freeze functions keep your groceries fresh, while energy-efficient LED lighting brightens every corner. The no-frost design ensures easy maintenance, and the retro-inspired look with a stainless steel back panel adds timeless elegance to any home. ENERGY STAR certified, this refrigerator combines style and sustainability. Lower the cost of living with Forno.
Sleek black-finished doors with antique brass handles add a distinctive, stylish touch.
Spacious 12 cu.ft. fresh food section and 6 cu.ft. freezer provide ample storage for all your essentials.
Fresh food compartment offers 3 glass shelves, 4 spacious door bins, and 2 crispers for organized, flexible storage.
Freezer compartment features 2 full-width pull-out drawers and an extra freezer tray for easy access and organized storage
Super Cool and Super Freeze functions rapidly adjust to ideal temperatures, locking in freshness for your groceries.
LED touch controls provide precise temperature settings with easy, intuitive operation.
Bright, high-efficiency LED lighting illuminates every corner, ensuring easy visibility and reducing food waste.
Includes a manual ice maker with two trays for convenient ice production anytime you need it.
No-frost design ensures hassle-free maintenance and maximizes storage space with no manual defrosting.
Retro-inspired design adds timeless charm and character to any kitchen with its sleek, vintage refrigerator look.
Stainless steel inner back panel with silver-trimmed shelves and bins adds modern style and lasting durability.
ENERGY STAR certified for cost savings and eco-friendly performance, promoting a greener home.
Color/Finish | Black | Control Location | Side Door |
Primary Material | Metal | Energy Star Most Efficient | No |
Minimum Top Clearance (IN) | 3.06 | Sides Clearance - On Each Sides (IN) | 3.06 |
Height Top of Door Hinge (inches) | 71.25 | Depth Drawer(s) Open (inches) | 46.25 |
Number of Power Cord | 1 | Estimated Annual Operating Cost (USD) | 65.21 |
Power Consumption Defrost Wattage (W) | 190 | Temperature Range Freezer (°C) | -22°C to -14°C |
Freezer door storage | No | Number of Freezer Drawers | 2 |
Interior Freezer Dimensions Depth | 16.25 | Interior Freezer Dimensions W x D x H (in) | 27.3 x 16.25 x 27.25 |
Freezer Door Style | Pull-Out Drawer | Temperature Range Refrigerator (°C) | 1°C to 7°C |
Door Bins Material | Plastic | Gallon (4 Liters) Door Bin(s) Size WxDxH | N/A |
Adjustable Door Storage | No | Fresh Food Door Type | French Door |
Number of Adjustable Shelves | 1 | Fresh Food Shelves Material | Glass With Silver Trim |
Temperature Controlled Drawer(s) | No | Interior Fresh Food Dimensions Height | 34.6 |
Interior Fresh Food Dimensions Width | 29.4 | Fresh Food Capacity Cu. Ft. | 11.97 |
Cooling Type | Multi Air Cooling | Water Pipe Length (Feet) | 0 |
Matching Replacement Water Filter Model | Does not apply | Noise Level (dBA) | 38 |
Fast Cool Function | Yes | Energy Saver Mode | Yes |
Cabinet Color | Black | Door Liner Color | White |
Door Texture | Smooth | Pantry Drawer | No |
Electronic Temperature Control | Yes | External Dispenser | No |
Dispenser Type | No Dispenser | Automatic Ice Level Control | No |
Ice Type | Cubed | Flat back design | Yes |
LTL or Parcel | LTL | Handle Color/Finish | Antique Brass |
Interior Light | Yes | Clock | No |
Interior Light(s) Type | LED | Minimum Back Clearance (IN) | 3.06 |
Height Top of the Cabinet/Case (inches) | 74 | Height Top of the Door (inches) | 74 |
Cabinet Depth (no Door) | 27.38 | Power Cord Location | Top |
Energy Consumption (kWh/yr) | 466 | Temperature Range Freezer (°F) | -8°F to 7°F |
Freezer Section Layout | Freezer Drawers,Full Width | Extra Freezer Tray | Yes |
Number of Freezer Basket | 2 | Interior Freezer Dimensions Height | 27.25 |
Interior Freezer Dimensions Width | 27.3 | Freezer Light | Yes |
Freezer Capacity | 6 | Temperature Range Refrigerator (°F) | 34°F to 45°F |
Door Bins Color | Transparent With Silver Trim | Number of Standard Door Bins | 4 |
Number of Gallon (4 Liters) Door Bins | 0 | Door Storage | Yes |
Adjustable Fresh Food Shelves | Yes | Number of Fresh Food Shelves | 3 |
Humidity Controleld Drawer(s) | No | Number of Fresh Food drawers | 2 |
Interior Fresh Food Dimensions Depth | 20.5 | Interior Fresh Food Dimensions W x D x H (inches) | 29.4 x 20.5 x 34.6 |
Dual Evaporator Cooling System | No | Toe Grille Color | N/A |
Water Pipe Included | No | Extra Water Filter | No |
See-Thru Door | No | Fast Freeze Function | Yes |
Air Filtration | No | Cabinet Material | Steel |
Door Liner Material | High Impact Polystyrene | Door Style | Contoured |
Spill-Proof Shelves | No | Temperature Memory Function | Yes |
Water Dispenser | No | Filtered Ice | No |
Removable Ice Bucket | Yes | Ice Maker Type | Tray Manual Ice Tray |
Ice Maker | Yes | Overall Capacity Cu. Ft. | 18 |
Number of Lights | 3 | Fingerprint-Resistant | Yes |
Product Dimensions W x D x H (Inches) | 32.88 x 29.94 x 74 | Product Overall Weight (lbs) | 231 |
Product Cutout W x D x H (Inches) | 40.75 x 28.75 x 77.95 |
Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust.
We aim to ensure you are satisfied with your purchase. Please read our policy carefully to understand your responsibilities and how to process returns, refunds, or report damages.
Inspect Upon Delivery:
If Damage Is Found:
Important: Once the delivery is signed for without noting damage, claims for shipping-related damage may be denied.
Damaged or Defective Products:
Change of Mind (Customer Remorse):
Products that do not function upon first use (DOA) will be inspected and handled through repair, replacement, or refund at our discretion.
You can find a detailed explanation of FORNO's delivery process in this video: Forno: In-House Delivery Service