FORNO Moena 36 inch French Door Refrigerator in Stainless Steel, 19.2 cu.ft. Capacity with Ice Maker – FFRBI1820-36SB
Stainless Steel
Stainless Steel
Fast & Reliable Delivery
Dependable delivery with real-time tracking—your appliance is in good hands from checkout to arrival.
Lowest Price, Guaranteed
Get the lowest price—our sales are updated regularly to ensure you always pay the lowest price possible.
Expert Customer Service and Support
Our team is here to guide you before, during, and after your purchase—personalized care at every step.
The Forno Moena 36 Inch Stainless-Steel French Door refrigerator elegantly combines style and functionality with its frost-free multi-air flow cooling system, offering a spacious 19.2 cu.ft. capacity. Adjustable shelving ensures versatile grocery storage, complemented by a compressor inverter for energy efficiency, quiet operation, and precise temperature control. The LED touch panel provides easy access and control. The fresh food section (12.1 cu.ft.) features three glass shelves (two adjustable), two crisper drawers, and ample door storage. The 7.2 cu.ft. freezer includes organized storage with two pull-out drawers, a slide-out tray, and a high-capacity automatic ice maker capable of producing up to 4 pounds of ice daily. ENERGY STAR certified, it incorporates high-efficiency LED lighting to minimize food spoilage.
Fresh Food storage capacity of 12.1 cu.ft. & Freezer storage capacity of 7.1 cu.ft.
Fresh food compartment includes 3 glass shelves, 6 door bins and 2 drawers.
Freezer compartment includes 2 full width pull-out storage drawers
LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
Equipped with see-through drawers and door bins for effortless organization and instant visibility.
ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design
Produces up to 4 pounds of ice daily.
Color/Finish | Stainless Steel VCM | Control Location | On Door |
Primary Material | Steel | Number of pallet | 1 |
NSF/ANSI/CAN 372 Certified | Yes | Energy Star Most Efficient | No |
Minimum Top Clearance (IN) | 1 | Sides Clearance - On Each Sides (IN) | 0.5 |
Height Top of Door Hinge (inches) | 70.1 | Number of Power Cord | 1 |
Estimated Annual Operating Cost (USD) | 76 | Power Consumption Defrost Wattage (W) | 240 |
Temperature Range Freezer (°C) | -23°C to 15°C | Freezer tray Dimensions WxDxH | 27x13x3 |
Ice Bin Size WxDxH | 12x7.5x4 | Upper Freezer Drawer(s)/Basket Size WxDxH | 26x14x8 |
Number of Freezer Drawers | 0 | Interior Freezer Dimensions Depth | 15.5 |
Interior Freezer Dimensions W x D x H (in) | 30x15.5x27.5 | Freezer Door Style | Pull-Out Drawer |
Temperature Range Refrigerator (°C) | 0°C to 6°C | Door Bins Material | Plastic |
Standard Door Bins Size WxDxH | 13.5X6.25x3 | Gallon (4 Liters) Door Bin(s) Size WxDxH | 13.5x6.25x3.75 |
Adjustable Door Storage | No | Fresh Food Door Type | French Door |
Number of Adjustable Shelves | 2 | Fresh Food Shelves Material | Glass |
Fresh Food drawer(s) Size WxDxH | 13 x 6.5 x 12 | Temperature Controlled Drawer(s) | No |
Interior Fresh Food Dimensions Height | 31.5 | Interior Fresh Food Dimensions Width | 31.5 |
Fresh Food Capacity Cu. Ft. | 12.1 | Cooling Type | Multi Air Cooling |
Water Pipe Length (Feet) | 8.69 | Noise Level (dBA) | 38 |
Fast Cool Function | Yes | Energy Saver Mode | No |
Cabinet Color | Gray | Door Liner Color | White |
Door Texture | Smooth | Pantry Drawer | No |
Electronic Temperature Control | Yes | External Dispenser | No |
Dispenser Type | No Water/Ice Dispenser | Daily Ice Production (lbs) | 4 |
Automatic Ice Level Control | Yes | Ice Type | Cubed |
Flat back design | Yes | Interior Light | Yes |
CEE Tier Qualified | Not Rated | NSF/ANSI 61 Certified | Yes |
ENERGY STAR Unique ID | 2361180 | Minimum Back Clearance (IN) | 3 |
Height Top of the Cabinet/Case (inches) | 67.95 | Height Top of the Door (inches) | 70.1 |
Cabinet Depth (no Door) | 24.13 | Power Cord Location | Top |
Energy Consumption (kWh/yr) | 539 | Power Consumption Cooling Wattage (W) | 90 |
Temperature Range Freezer (°F) | -10°F to 5°F | Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
Extra Freezer Tray | Yes | Lower Freezer Drawer(s)/Basket Size WxDxH | 26x13x10 |
Number of Freezer Basket | 2 | Interior Freezer Dimensions Height | 27.5 |
Interior Freezer Dimensions Width | 30 | Freezer Light | Yes |
Freezer Capacity | 7.1 | Temperature Range Refrigerator (°F) | 32°F to 43°F |
Door Bins Color | Transparent | Number of Standard Door Bins | 4 |
Number of Gallon (4 Liters) Door Bins | 2 | Door Storage | Yes |
Fresh Food Shelve(s) Size WxDxH | 31.5x14x0.375 | Adjustable Fresh Food Shelves | Yes |
Number of Fresh Food Shelves | 3 | Humidity Controleld Drawer(s) | No |
Number of Fresh Food drawers | 2 | Interior Fresh Food Dimensions Depth | 21 |
Interior Fresh Food Dimensions W x D x H (inches) | 31.5x21x31.5 | Dual Evaporator Cooling System | No |
Toe Grille Color | No Toe Grille | Water Pipe Included | Yes |
Extra Water Filter | No | See-Thru Door | No |
Fast Freeze Function | Yes | Air Filtration | No |
Cabinet Material | Embossed Galvanized Steel | Door Liner Material | High Impact Polystyrene |
Door Style | Contoured | Spill-Proof Shelves | No |
Temperature Memory Function | Yes | Water Dispenser | No |
Filtered Ice | No | Removable Ice Bucket | Yes |
Ice Maker Type | Single | Ice Maker | Yes |
Overall Capacity Cu. Ft. | 19.2 | Fingerprint-Resistant | No |
Product Dimensions W x D x H (Inches) | 36 x 30.41 x 70.1 | Product Overall Weight (lbs) | 242.50 |
Product Cutout W x D x H (Inches) | 37 x 31 x 71 |
Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust.
We aim to ensure you are satisfied with your purchase. Please read our policy carefully to understand your responsibilities and how to process returns, refunds, or report damages.
Inspect Upon Delivery:
If Damage Is Found:
Important: Once the delivery is signed for without noting damage, claims for shipping-related damage may be denied.
Damaged or Defective Products:
Change of Mind (Customer Remorse):
Products that do not function upon first use (DOA) will be inspected and handled through repair, replacement, or refund at our discretion.
You can find a detailed explanation of FORNO's delivery process in this video: Forno: In-House Delivery Service
The Forno Moena 36 Inch Stainless-Steel French Door refrigerator elegantly combines style and functionality with its frost-free multi-air flow cooling system, offering a spacious 19.2 cu.ft. capacity. Adjustable shelving ensures versatile grocery storage, complemented by a compressor inverter for energy efficiency, quiet operation, and precise temperature control. The LED touch panel provides easy access and control. The fresh food section (12.1 cu.ft.) features three glass shelves (two adjustable), two crisper drawers, and ample door storage. The 7.2 cu.ft. freezer includes organized storage with two pull-out drawers, a slide-out tray, and a high-capacity automatic ice maker capable of producing up to 4 pounds of ice daily. ENERGY STAR certified, it incorporates high-efficiency LED lighting to minimize food spoilage.
Fresh Food storage capacity of 12.1 cu.ft. & Freezer storage capacity of 7.1 cu.ft.
Fresh food compartment includes 3 glass shelves, 6 door bins and 2 drawers.
Freezer compartment includes 2 full width pull-out storage drawers
LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
Equipped with see-through drawers and door bins for effortless organization and instant visibility.
ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design
Produces up to 4 pounds of ice daily.
Color/Finish | Stainless Steel VCM | Control Location | On Door |
Primary Material | Steel | Number of pallet | 1 |
NSF/ANSI/CAN 372 Certified | Yes | Energy Star Most Efficient | No |
Minimum Top Clearance (IN) | 1 | Sides Clearance - On Each Sides (IN) | 0.5 |
Height Top of Door Hinge (inches) | 70.1 | Number of Power Cord | 1 |
Estimated Annual Operating Cost (USD) | 76 | Power Consumption Defrost Wattage (W) | 240 |
Temperature Range Freezer (°C) | -23°C to 15°C | Freezer tray Dimensions WxDxH | 27x13x3 |
Ice Bin Size WxDxH | 12x7.5x4 | Upper Freezer Drawer(s)/Basket Size WxDxH | 26x14x8 |
Number of Freezer Drawers | 0 | Interior Freezer Dimensions Depth | 15.5 |
Interior Freezer Dimensions W x D x H (in) | 30x15.5x27.5 | Freezer Door Style | Pull-Out Drawer |
Temperature Range Refrigerator (°C) | 0°C to 6°C | Door Bins Material | Plastic |
Standard Door Bins Size WxDxH | 13.5X6.25x3 | Gallon (4 Liters) Door Bin(s) Size WxDxH | 13.5x6.25x3.75 |
Adjustable Door Storage | No | Fresh Food Door Type | French Door |
Number of Adjustable Shelves | 2 | Fresh Food Shelves Material | Glass |
Fresh Food drawer(s) Size WxDxH | 13 x 6.5 x 12 | Temperature Controlled Drawer(s) | No |
Interior Fresh Food Dimensions Height | 31.5 | Interior Fresh Food Dimensions Width | 31.5 |
Fresh Food Capacity Cu. Ft. | 12.1 | Cooling Type | Multi Air Cooling |
Water Pipe Length (Feet) | 8.69 | Noise Level (dBA) | 38 |
Fast Cool Function | Yes | Energy Saver Mode | No |
Cabinet Color | Gray | Door Liner Color | White |
Door Texture | Smooth | Pantry Drawer | No |
Electronic Temperature Control | Yes | External Dispenser | No |
Dispenser Type | No Water/Ice Dispenser | Daily Ice Production (lbs) | 4 |
Automatic Ice Level Control | Yes | Ice Type | Cubed |
Flat back design | Yes | Interior Light | Yes |
CEE Tier Qualified | Not Rated | NSF/ANSI 61 Certified | Yes |
ENERGY STAR Unique ID | 2361180 | Minimum Back Clearance (IN) | 3 |
Height Top of the Cabinet/Case (inches) | 67.95 | Height Top of the Door (inches) | 70.1 |
Cabinet Depth (no Door) | 24.13 | Power Cord Location | Top |
Energy Consumption (kWh/yr) | 539 | Power Consumption Cooling Wattage (W) | 90 |
Temperature Range Freezer (°F) | -10°F to 5°F | Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
Extra Freezer Tray | Yes | Lower Freezer Drawer(s)/Basket Size WxDxH | 26x13x10 |
Number of Freezer Basket | 2 | Interior Freezer Dimensions Height | 27.5 |
Interior Freezer Dimensions Width | 30 | Freezer Light | Yes |
Freezer Capacity | 7.1 | Temperature Range Refrigerator (°F) | 32°F to 43°F |
Door Bins Color | Transparent | Number of Standard Door Bins | 4 |
Number of Gallon (4 Liters) Door Bins | 2 | Door Storage | Yes |
Fresh Food Shelve(s) Size WxDxH | 31.5x14x0.375 | Adjustable Fresh Food Shelves | Yes |
Number of Fresh Food Shelves | 3 | Humidity Controleld Drawer(s) | No |
Number of Fresh Food drawers | 2 | Interior Fresh Food Dimensions Depth | 21 |
Interior Fresh Food Dimensions W x D x H (inches) | 31.5x21x31.5 | Dual Evaporator Cooling System | No |
Toe Grille Color | No Toe Grille | Water Pipe Included | Yes |
Extra Water Filter | No | See-Thru Door | No |
Fast Freeze Function | Yes | Air Filtration | No |
Cabinet Material | Embossed Galvanized Steel | Door Liner Material | High Impact Polystyrene |
Door Style | Contoured | Spill-Proof Shelves | No |
Temperature Memory Function | Yes | Water Dispenser | No |
Filtered Ice | No | Removable Ice Bucket | Yes |
Ice Maker Type | Single | Ice Maker | Yes |
Overall Capacity Cu. Ft. | 19.2 | Fingerprint-Resistant | No |
Product Dimensions W x D x H (Inches) | 36 x 30.41 x 70.1 | Product Overall Weight (lbs) | 242.50 |
Product Cutout W x D x H (Inches) | 37 x 31 x 71 |
Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust.
We aim to ensure you are satisfied with your purchase. Please read our policy carefully to understand your responsibilities and how to process returns, refunds, or report damages.
Inspect Upon Delivery:
If Damage Is Found:
Important: Once the delivery is signed for without noting damage, claims for shipping-related damage may be denied.
Damaged or Defective Products:
Change of Mind (Customer Remorse):
Products that do not function upon first use (DOA) will be inspected and handled through repair, replacement, or refund at our discretion.
You can find a detailed explanation of FORNO's delivery process in this video: Forno: In-House Delivery Service